Enables crop protection companies to evaluate the effectiveness of their tactics and diagnose factors that limit the growth of their brands, thereby providing the information they need to optimize brand marketing plans.
Product Categories | Inoculants | Seed Treatments | Herbicides | Fungicides | PGRs |
---|---|---|---|---|---|
Canola | ✓ | ✓ | ✓ | ||
Corn | ✓ | ✓ | ✓ | ||
Pulse Crops | ✓ | ✓ | ✓ | ✓ | |
Soybean | ✓ | ✓ | ✓ | ✓ | |
Wheat & Barley | ✓ | ✓ | ✓ | ✓ |
1-3 years included in the report, depending on the marketing (more history is available in most markets). Optional – Price simulator